Event
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
71 29:50 559 John Courtney BTR Road Runners Male 65 Over 40 20
209 36:32 368 Dave Berry BTR Road Runners Male 154 Over 50 38
225 37:53 474 Neil Kelly BTR Road Runners Male 165 Over 60 18
234 38:20 457 Sam Owen BTR Road Runners Female 63 Under 40 24
251 40:15 300 Wendy Jones BTR Road Runners Female 74 Over 50 12
252 40:16 348 Jane Dasgupta BTR Road Runners Female 75 Over 50 13
265 41:47 441 Ana Roslan BTR Road Runners Female 84 Over 40 29
Not started 207 Kieran Collins BTR Road Runners Male Under 40
Not started 449 Jonty Goodchild BTR Road Runners Male Over 50
Not started 458 Fiona Duckers BTR Road Runners Female Over 50