Event
Gender
Category
Club
 
1 - 10 / 77  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
1 23:49 1422 Alex Haggard Kearney Warriors Pentathlon & Athletic Club Male 1 Senior (20-39) 1
2 23:51 1741 Michael Young West Cheshire Athletic Club Male 2 Senior (20-39) 2
7 25:13 1760 Ben Lewington Kirkby Milers AC Male 7 Senior (20-39) 3
8 25:15 2062 Lee Steadman Mersey Tri Male 8 Senior (20-39) 4
9 25:16 2000 Ben Taylor Pensby Runners Male 9 Senior (20-39) 5
13 25:38 1661 Jamie Rutherford Liverpool Running Club Male 13 Senior (20-39) 6
14 25:45 1982 Emily Kearney Warriors Pentathlon & Athletic Club Female 1 Senior (20-39) 1
18 26:08 1703 Tom Sirett Ellesmere Port RC Male 17 Senior (20-39) 7
19 26:10 1955 Chris Melling Liverpool Pembroke & Sefton H AC Male 18 Senior (20-39) 8
20 26:11 1632 Isaac McKenna West Cheshire Athletic Club Male 19 Senior (20-39) 9