Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
92 30:43 1675 James Gibson Hoylake Road Runners Male 79 Over 40 19
119 31:57 2088 John Evans Hoylake Road Runners Male 98 Over 40 24
177 34:18 1933 Roy Morris Hoylake Road Runners Male 134 Over 55 13
229 36:35 1491 David Berry Hoylake Road Runners Male 166 Over 60 17
270 40:48 1938 Jane Dasgupta Hoylake Road Runners Female 87 Over 55 8
283 43:19 1646 Wendy Jones Hoylake Road Runners Female 97 Over 50 8
290 44:59 1638 Sheela Ghosh Hoylake Road Runners Female 104 Over 45 19
296 47:49 1932 Sara Morris Hoylake Road Runners Female 107 Over 50 14
Not started 1647 Theo Jones Hoylake Road Runners Male Under 20
Not started 1691 Ana Roslan Hoylake Road Runners Female Over 50