Event
Gender
Category
Club
 
1 - 10 / 15  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
8 25:15 2062 Lee Steadman Mersey Tri Male 8 Senior (20-39) 4
47 28:50 1789 Patrick Davidson Mersey Tri Male 44 Under 17 5
86 30:30 1990 Christopher McCoy Mersey Tri Male 75 Senior (20-39) 23
101 31:16 1536 Charlie Weatherstone Mersey Tri Female 16 Over 40 6
140 32:58 1795 Iain Lancaster Mersey Tri Male 112 Over 40 27
152 33:29 1943 John Cooney Mersey Tri Male 121 Over 50 21
215 35:57 1707 Collette Lancaster Mersey Tri Female 59 Over 45 11
233 37:07 1435 Stephen Mountford Mersey Tri Male 169 Over 50 30
302 51:40 1708 Jenny Peel Mersey Tri Female 112 Over 70 2
Not started 1587 Sean Britton Mersey Tri Male Senior (20-39)