Event
Gender
Category
Club
 
1 - 10 / 143  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
14 25:45 1982 Emily Kearney Warriors Pentathlon & Athletic Club Female 1 Senior (20-39) 1
29 26:46 2054 Laura Gray Vale Royal AC Female 2 Senior (20-39) 2
31 27:10 1979 Joanna Marsden Cheshire Dragons Female 3 Over 40 1
51 28:59 1450 Gabrielle Phelan Wirral AC Female 4 Under 20 1
54 29:06 1456 Rebecca Blacklock Wallasey Athletic Club Female 5 Senior (20-39) 3
62 29:30 1659 Nadine Weeks UTS Running Club Female 6 Over 40 2
63 29:31 1993 Chloe Wilkinson First claim: Clapham Chasers Second claim: UTS Female 7 Senior (20-39) 4
71 29:55 1593 Sarah Smith Warriors Pentathlon & Athletic Club Female 8 Under 17 1
76 30:08 1505 Sarah Theobald Wirral AC Female 9 Under 17 2
77 30:11 1634 Lenka Vidamour Penny Lane Striders Female 10 Over 40 3