Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
137 33:59 3211 Brian Shenton Mikkeller Running Club Liverpool Male 107 Over 70 1
146 34:35 2827 Barry Lyonette Pensby Runners Male 115 Over 70 2
171 36:02 3016 Steve Pemberton Penny Lane Striders Male 130 Over 70 3
179 36:33 3103 Rosemary Symms Chester Triathlon Club Female 45 Over 70 1
186 36:59 2983 David Quirk Pensby Runners Male 138 Over 70 4
254 43:21 2831 Susan Mary Rees Wallasey Athletic Club Female 90 Over 70 2
259 44:20 3242 Michael Devereux Penny Lane Striders Male 165 Over 70 5
272 48:33 3282 John Morris Buckley RC Male 166 Over 70 6
Not started 2841 Kenneth Stocker Wallasey Athletic Club Male Over 70