Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
111 32:20 3061 Michelle Bowes Deestriders B S RC Female 19 Senior (20-39) 3
127 33:04 3154 Paul Lewtey Deestriders B S RC Male 105 Over 45 23
130 33:19 3155 Christine Cammillare Deestriders B S RC Female 24 Over 40 10
163 35:42 2829 Joe Blackwell Deestriders B S RC Male 126 Senior (20-39) 28
233 40:26 3280 Amanda Scotter Deestriders B S RC Female 76 Over 40 18
240 40:50 3111 Andrew Wainwright Deestriders B S RC Male 160 Over 45 30
248 41:57 2965 Claire Harper Deestriders B S RC Female 84 Over 45 14
Not started 2927 Bernice Matthews Deestriders B S RC Female Over 55
Not started 2928 Dean Matthews Deestriders B S RC Male Over 50
Not started 3299 Michael Norris Deestriders B S RC Male Over 60