Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
179 36:58 3421 Neil Gibbons Wallasey Athletic Club Male 135 Over 70 1
193 37:57 3859 Rosemary Symms Chester Triathlon Club Female 54 Over 70 1
209 39:42 3525 Steve Pemberton PENNY LANE STRIDERS Male 149 Over 70 2
226 41:49 3770 David Quirk Pensby Runners Male 159 Over 70 3
235 43:19 3579 Colin Hunt Wrecsam Tri Male 161 Over 70 4
246 45:18 3350 Mary Rees Wallasey Athletic Club Female 83 Over 70 2
Not started 3524 Nigel Pratten Pensby Runners Male Over 70
Not started 3545 Jeff Adams Pensby Runners Male Over 70