Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
31 27:27 3384 Paul Lewtey Deestriders B S RC Male 29 Over 45 2
114 32:24 3383 Christine Cammillare Deestriders B S RC Female 21 Over 40 6
170 36:20 3589 Graham Bryan Deestriders B S RC Male 127 Over 45 15
171 36:20 3569 Joe Blackwell Deestriders B S RC Male 128 Senior (20-39) 29
218 40:22 3884 Amanda Scotter Deestriders B S RC Female 64 Over 40 12
235 42:35 3748 Claire Harper Deestriders B S RC Female 74 Over 45 16
244 44:57 3775 Bernice Matthews Deestriders B S RC Female 80 Over 55 5
248 45:42 3925 Dean Matthews Deestriders B S RC Male 165 Over 55 24
Not started N/A Andrew Wainwright Deestriders B S RC Male Over 45