Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
3 24:19 3561 Sam Oliver West Cheshire Athletic Club Male 3 Senior (20-39) 3
46 28:58 3780 Duncan Harris West Cheshire Athletic Club Male 43 Over 55 2
61 29:57 3451 Jeffrey Gifford West Cheshire Athletic Club Male 56 Over 60 2
66 30:10 3449 Andrew Clague West Cheshire Athletic Club Male 58 Over 55 5
93 31:42 3703 Andrew Manson West Cheshire Athletic Club Male 79 Over 50 12
121 33:17 3450 Ian Pritchard West Cheshire Athletic Club Male 96 Over 55 11
145 34:36 3510 Sallyann Harper West Cheshire Athletic Club Female 33 Over 50 5
160 35:35 3728 Phil Gent West Cheshire Athletic Club Male 119 Over 50 16
226 41:37 3773 Anthony Kennedy West Cheshire Athletic Club Male 159 Over 65 16
Not started 3727 Andrew Carter West Cheshire Athletic Club Male Over 55