Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
81 28:57 495 Rebecca Burke Liverpool Running Club Female 7 Under 40 4
82 28:59 494 Robert Burke Liverpool Running Club Male 75 Over 50 16
106 30:07 597 Carl Yu Liverpool Running Club Male 93 Over 40 32
113 30:15 421 Graham Cushion Liverpool Running Club Male 98 Over 40 33
127 30:48 361 Dave Hechle Liverpool Running Club Male 108 Over 40 36
173 32:57 467 Matt Helme Liverpool Running Club Male 140 Over 60 15
191 33:37 359 Tony Holmes Liverpool Running Club Male 152 Over 60 17
192 33:37 358 Verne Wignall Liverpool Running Club Male 153 Over 50 41
Not started 376 Peter Atkin Liverpool Running Club Male Under 40
Not started N/A Jamie Ruterford Liverpool Running Club Male Under 40