For team and league results please click here : League results
Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
97 29:44 1079 Jonty Goodchild Hoylake Road Runners Male 82 Over 50 16
248 36:50 873 Sam Owen Hoylake Road Runners Female 83 Under 40 30
249 36:56 809 Dave Berry Hoylake Road Runners Male 166 Over 50 37
258 38:10 906 Ana Roslan Hoylake Road Runners Female 88 Over 40 31
288 41:44 908 Sheela Ghosh Hoylake Road Runners Female 110 Over 40 39
290 41:50 1078 Lara Goodchild Hoylake Road Runners Female 112 Under 17 9
Not started 1112 Shelly Shaw Hoylake Road Runners Female Under 40