Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
36 27:03 3384 Paul Lewtey Deestriders B S RC Male 35 Over 45 7
115 32:41 3383 Christine Cammillare Deestriders B S RC Female 24 Over 40 7
183 37:26 3884 Amanda Scotter Deestriders B S RC Female 56 Over 40 11
206 40:44 3775 Bernice Matthews Deestriders B S RC Female 66 Over 55 6
207 40:44 3925 Dean Matthews Deestriders B S RC Male 141 Over 55 15
222 41:58 3748 Claire Harper Deestriders B S RC Female 77 Over 45 16
Not started 3379 Graham Bryan Deestriders B S RC Male Over 45
Not started N/A Andrew Wainwright Deestriders B S RC Male Over 45