Event
Gender
Category
Club
 
1 - 10 / 15  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
34 26:57 3930 Gerard Mcleigh Liverpool Running Club Male 33 Senior (20-39) 10
35 27:02 3423 Alex Rigby Liverpool Running Club Male 34 Senior (20-39) 11
168 36:04 3418 Ian King Liverpool Running Club Male 123 Over 65 6
174 36:20 3904 Tony Holmes Liverpool Running Club Male 126 Over 65 7
183 37:19 3518 Donna Lloyd Liverpool Running Club Female 55 Over 50 11
195 38:40 3763 Craig Cluney Liverpool Running Club Male 134 Over 55 14
196 38:44 3905 Lee Cunningham Liverpool Running Club Male 135 Over 50 21
199 39:17 3455 Helen Roche Liverpool Running Club Female 63 Over 45 13
203 39:54 3909 Matt Helme Liverpool Running Club Male 138 Over 65 12
DNS 3501 Siobhan Pickles Liverpool Running Club Female Over 40