Event
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
31 26:38 3720 Louis Johnson Mersey Tri Male 30 Senior (20-39) 9
49 28:27 3343 Conor Ohare Mersey Tri Male 47 Senior (20-39) 14
73 30:07 3951 Helen Skipper Mersey Tri Female 11 Over 45 3
93 31:14 3364 Amy Feeley Mersey Tri Female 16 Over 40 4
114 32:38 3357 Chris Gibbs Mersey Tri Male 91 Over 60 4
155 35:13 3409 George Howells Mersey Tri Male 115 Over 50 19
157 35:24 3956 Carola Robinson Mersey Tri Female 41 Over 50 6
166 35:57 3410 Neil Macfie Mersey Tri Male 121 Over 65 5
197 38:58 3937 Mike Rimmer Mersey Tri Male 135 Over 50 22
Not started 3349 James Meldrum Mersey Tri Male Over 45