Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
22 31:01 347 Adam Gordon Helsby Running Club Male 22 Over 40 10
40 32:29 240 Colin Thompson Helsby Running Club Male 38 Over 40 15
58 33:23 296 Chris Fitzpatrick Helsby Running Club Male 54 Over 40 19
100 37:03 455 Peter Rodriguez Helsby Running Club Male 85 Over 40 31
191 42:40 471 Neil Fergusson Helsby Running Club Male 143 Over 60 13
221 44:26 411 Debbie Read Helsby Running Club Female 63 Over 60 2
225 44:52 280 Mike Barnard Helsby Running Club Male 161 Over 50 51
Not started 412 Tim Palmer Helsby Running Club Male Over 50