Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
23 31:09 3384 Paul Lewtey Deestriders B S RC Male 22 Over 45 3
147 41:11 3379 Graham Bryan Deestriders B S RC Male 113 Over 45 22
221 48:59 3884 Amanda Scotter Deestriders B S RC Female 69 Over 40 13
229 49:57 3748 Claire Harper Deestriders B S RC Female 76 Over 45 16
231 50:02 3925 Dean Matthews Deestriders B S RC Male 155 Over 55 18
242 51:42 3775 Bernice Matthews Deestriders B S RC Female 84 Over 55 8
Not started 3383 Christine Cammillare Deestriders B S RC Female Over 40
Not started N/A Andrew Wainwright Deestriders B S RC Male Over 45