Event
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
68 35:09 3951 Helen Skipper Mersey Tri Female 7 Over 45 1
84 36:47 3486 Dan Waller Mersey Tri Male 75 Senior (20-39) 18
85 36:51 3364 Amy Feeley Mersey Tri Female 10 Over 40 3
175 43:44 3956 Carola Robinson Mersey Tri Female 42 Over 50 6
185 44:09 3410 Neil Macfie Mersey Tri Male 140 Over 65 10
216 48:08 3937 Mike Rimmer Mersey Tri Male 150 Over 50 24
272 01:03:10 3508 Jenny Peel Mersey Tri Female 109 Over 70 3
Not started 3343 Conor Ohare Mersey Tri Male Senior (20-39)
Not started 3349 James Meldrum Mersey Tri Male Over 45
Not started 3357 Chris Gibbs Mersey Tri Male Over 60