Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
48 33:13 3780 Duncan Harris West Cheshire Athletic Club Male 46 Over 55 1
52 33:31 3426 Adam Harris West Cheshire Athletic Club Male 49 Senior (20-39) 13
63 34:40 3449 Andrew Clague West Cheshire Athletic Club Male 57 Over 55 4
64 34:49 3451 Jeffrey Gifford West Cheshire Athletic Club Male 58 Over 60 1
76 35:59 3703 Andrew Manson West Cheshire Athletic Club Male 68 Over 50 7
137 40:33 3450 Ian Pritchard West Cheshire Athletic Club Male 107 Over 55 10
145 41:04 3510 Sallyann Harper West Cheshire Athletic Club Female 34 Over 50 4
225 49:22 3773 Anthony Kennedy West Cheshire Athletic Club Male 153 Over 65 13
Not started 3727 Andrew Carter West Cheshire Athletic Club Male Over 55
Not started 3728 Phil Gent West Cheshire Athletic Club Male Over 50