Event
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
6 27:11 3731 Matthew Douglass West Cheshire Athletic Club Male 6 Senior (20-39) 5
48 31:40 3321 Paul Morrison West Cheshire Athletic Club Male 46 Senior (20-39) 18
52 32:22 3780 Duncan Harris West Cheshire Athletic Club Male 50 Over 55 2
67 33:35 3426 Adam Harris West Cheshire Athletic Club Male 62 Senior (20-39) 23
79 34:26 3703 Andrew Manson West Cheshire Athletic Club Male 72 Over 50 4
90 35:25 3706 Fraser Campbell West Cheshire Athletic Club Male 80 Senior (20-39) 27
156 40:18 3728 Phil Gent West Cheshire Athletic Club Male 122 Over 50 14
169 41:10 3727 Andrew Carter West Cheshire Athletic Club Male 132 Over 55 11
238 46:49 3773 Anthony Kennedy West Cheshire Athletic Club Male 172 Over 65 18
DNS N/A Andrew Clague West Cheshire Athletic Club Male Over 55